Calgary Real Estate Stats - May 31/07 Update
Posted Jun 4, 2007 @ 9:43 am, Viewed by 1169 Visitors, Read 1182 Times.
Your weekly update of Calgary House Prices
Calgary Real Estate Stats: May 01 - 29/07
CREB *Calgary Real Estate Board* has revised the format of the weekly sales stats to better reflect the market within the Calgary city limits. The new "Calgary Metro" stats don't include acreages and properties listed from smaller towns outside of the Calgary metro area.
| Calgary Metro - Single Family | 2007 | 2006 |
| Average Selling Price | $488,079 | $415,321 |
| Median Selling Price | $435,000 | $375,000 |
| New Listings | 3,398 | 2,384 |
| Sales | 1,848 | 1,985 |
| Sales to New Listing Ratio | 54% | 83% |
| Sales to Active Listing Ratio | 50% | N/A |
| # of Active SF listings (Inventory) | 3,689 | N/A |
| Calgary Metro - Condominium | ||
| Average Selling Price | $332,550 | $272,951 |
| Median Selling Price | $307,000 | $257,000 |
| New Listings | 1,235 | 977 |
| Sales | 812 | 864 |
| Sales to New Listing Ratio | 66% | 88% |
| Sales to Active Listing Ratio | 71% | N/A |
| # of Active condo listings (Inventory) | 1,148 | N/A |
| Towns (outside of Calgary) | ||
| Average Selling Price | $393,170 | $300,811 |
| Median Selling Price | $357,000 | $275,000 |
| New Listings | 891 | 597 |
| Sales | 549 | 537 |
| Sales to New Listing Ratio | 62% | 90% |
| Sales to Active Listing Ratio | 43% | N/A |
| # of Active Listings (Inventory) | 1,274 |
N/A |
|
Country Residential - Acreages |
||
| Average Selling Price | $854,220 | $775,388 |
| Median Selling Price | $780,000 | $660,000 |
| New Listings | 214 | 192 |
| Sales | 80 | 125 |
| Sales to New Listing Ratio | 37% | 65% |
| Sales to Active Listing Ratio | 15% | N/A |
| # of Active Listings (Inventory) | 551 | N/A |
| Total MLS | ||
| Average Selling Price | $442,219 | $373,470 |
| Median Selling Price | $394,000 | $329,900 |
| New Listings | 5,916 | 4,258 |
| Sales | 3,358 | 3,590 |
| Sales to New Listing Ratio | 57% | 84% |
| Sales to Active Listing Ratio | 48% | N/A |
| # of Active Listings (Inventory) | 7,019 | N/A |
Discussion: New Calgary listings continue to outpace sales by a 5:3 margin. The average Calgary house price was $488,079 last week, while the average price of a Calgary condo was - $332,550. Both these figures represent all-time record highs, as the price of Calgary property continues to rise.
Visit the most comprehensive source for Calgary Real Estate and view all Calgary Area Listings.
*Stats are provided by the Calgary Real Estate Board, and are deemed reliable but not guaranteed
This Post Has No Comments.
REW Blogs User Stats
Currently Online Users:
0
Total Users:
2,389
Entries:
7,601
Unique Views:
6,436,009
Total Views:
6,773,360
Total Comments:
9,370
Total REW Points:
510
Jim Sparrow is a consistent top-producing Calgary REALTORŪ with Keller Williams Platinum Realty specializing in South Calgary estate and luxury homes.Visit our website at Calgary Real Estate or contact me directly at 403.703.2404
Blog Information
Profile for CalgaryRealtor
Read More
- This User's Stats
Rate this Post!
Share this Post
Print
Social Bookmarking
Contact Me
RSS Feed
Top Rated
REW Blogs RSS Feed