Calgary Real Estate Stats - June 14/07 Update
Posted Jun 15, 2007 @ 5:08 pm, Viewed by 974 Visitors, Read 986 Times.
Your weekly update of Calgary House Prices
Calgary Real Estate Stats: June 01 - 12/07
Discussion: The average Calgary house price was $493,616 last week, setting another new record, while the average price of a Calgary condo was $330,334, a slight drop from the previous week. New Calgary listings continue to outpace sales by almost a 2:1 margin.
CREB *Calgary Real Estate Board* has revised the format of the weekly sales stats to better reflect the market within the Calgary city limits. The new "Calgary Metro" stats don't include acreages and properties listed from smaller towns outside of the Calgary metro area.
| Calgary Metro - Single Family | 2007 | 2006 |
| Average Selling Price | $493,616 | $432,487 |
| Median Selling Price | $438,000 | $395,000 |
| New Listings | 1,409 | 1,101 |
| Sales | 715 | 789 |
| Sales to New Listing Ratio | 51% | 72% |
| Sales to Active Listing Ratio | 17% | N/A |
| # of Active SF listings (Inventory) | 4,095 | N/A |
| Calgary Metro - Condominium | ||
| Average Selling Price | $330,334 | $286,876 |
| Median Selling Price | $310,800 | $255,000 |
| New Listings | 533 | 434 |
| Sales | 301 | 370 |
| Sales to New Listing Ratio | 56% | 76% |
| Sales to Active Listing Ratio | 23% | N/A |
| # of Active condo listings (Inventory) | 1,453 | N/A |
| Towns (outside of Calgary) | ||
| Average Selling Price | $368,520 | $320,767 |
| Median Selling Price | $344,000 | $295,100 |
| New Listings | 404 | 257 |
| Sales | 180 | 195 |
| Sales to New Listing Ratio | 45% | 76% |
| Sales to Active Listing Ratio | 12% | N/A |
| # of Active Listings (Inventory) | 1,453 |
N/A |
|
Country Residential - Acreages |
||
| Average Selling Price | $902,391 | $745,437 |
| Median Selling Price | $797,000 | $580,000 |
| New Listings | 115 | 78 |
| Sales | 33 | 47 |
| Sales to New Listing Ratio | 29% | 60% |
| Sales to Active Listing Ratio | 5% | N/A |
| # of Active Listings (Inventory) | 603 | N/A |
| Total MLS | ||
| Average Selling Price | $444,749 | $388,584 |
| Median Selling Price | $390,000 | $342,200 |
| New Listings | 2,564 | 1,916 |
| Sales | 1,255 | 1,428 |
| Sales to New Listing Ratio | 49% | 75% |
| Sales to Active Listing Ratio | 16% | N/A |
| # of Active Listings (Inventory) | 7,864 | N/A |
Visit the most comprehensive source for Calgary Real Estate and view all Calgary Area Listings.
*Stats are provided by the Calgary Real Estate Board, and are deemed reliable but not guaranteed
This Post Has No Comments.
REW Blogs User Stats
Currently Online Users:
1
Total Users:
1,828
Entries:
5,426
Unique Views:
2,902,605
Total Views:
3,016,558
Total Comments:
5,597
Jim Sparrow is a consistent top-producing Calgary REALTORŪ with Keller Williams Platinum Realty specializing in South Calgary estate and luxury homes.Visit our website at Calgary Real Estate or contact me directly at 403.703.2404
Blog Information
Profile for CalgaryRealtor
Read More
- This User's Stats
Rate this Post!
Share this Post
Print
Social Bookmarking
Contact Me
RSS Feed
Top Rated
REW Blogs RSS Feed