
Your weekly update of Calgary Real Estate
Discussion: The average Calgary house price was $561,311 last week, setting another new record. This number reflects the growing number of sales of Calgary Luxury Real Estate. The average price of a Calgary condo was $313,973, a slight rise from the previous week. New Calgary listings continue to outpace sales by almost a 2:1 margin.
CREB *Calgary Real Estate Board* has revised the format of the weekly sales stats to better reflect the market within the Calgary city limits. The new "Calgary Metro" stats don't include acreages and properties listed from smaller towns outside of the Calgary metro area.
| Calgary Metro - Single Family | 2007 | 2006 |
| Average Selling Price | $561,311 | $416,938 |
| Median Selling Price | $437,000 | $385,000 |
| New Listings | 1,399 | 1,377 |
| Sales | 849 | 759 |
| Sales to New Listing Ratio | 61% | 55% |
| Sales to Active Listing Ratio | 19% | N/A |
| # of Active SF listings (Inventory) | 4,488 | N/A |
| Calgary Metro - Condominium | ||
| Average Selling Price | $313,973 | $280,135 |
| Median Selling Price | $291,000 | $262,000 |
| New Listings | 602 | 517 |
| Sales | 338 | 377 |
| Sales to New Listing Ratio | 56% | 73% |
| Sales to Active Listing Ratio | 22% | N/A |
| # of Active condo listings (Inventory) | 1,534 | N/A |
| Towns (outside of Calgary) | ||
| Average Selling Price | $375,311 | $297,535 |
| Median Selling Price | $347,000 | $279,000 |
| New Listings | 427 | 401 |
| Sales | 260 | 232 |
| Sales to New Listing Ratio | 61% | 58% |
| Sales to Active Listing Ratio | 16% | N/A |
| # of Active Listings (Inventory) | 1,611 |
N/A |
|
Country Residential - Acreages |
||
| Average Selling Price | $966,808 | $687,944 |
| Median Selling Price | $750,000 | $575,000 |
| New Listings | 115 | 106 |
| Sales | 37 | 48 |
| Sales to New Listing Ratio | 32% | 45% |
| Sales to Active Listing Ratio | 5% | N/A |
| # of Active Listings (Inventory) | 704 | N/A |
| Total MLS | ||
| Average Selling Price | $479,405 | $366,012 |
| Median Selling Price | $392,000 | $335,000 |
| New Listings | 2,632 | 2,407 |
| Sales | 1,511 | 1,449 |
| Sales to New Listing Ratio | 57% | 60% |
| Sales to Active Listing Ratio | 17% | N/A |
| # of Active Listings (Inventory) | 8,787 | N/A |
Visit the most comprehensive source for Calgary Real Estate and view all Calgary Area Listings.
*Stats are provided by the Calgary Real Estate Board, and are deemed reliable but not guaranteed
© Copyright Real Estate Webmasters 2004-2010, All Rights Reserved. Terms of Service
Visitor Feedback
There are currently 1 Response to this blog entry.
Jason