Inventories remain high in Wesley Chapel and because Wesley Chapel has a lot of new construction, there are a lot of investor owned vacant listings, as wells builder inventory. There are currently 1,021 active listings in Wesley Chapel, see Wesley Chapel Homes, which means Wesley Chapel currently has 16 month supply of homes.
Wesley Chapel Home Sales
for November 2006
| 2005 | 2006 | % Change | |
| No. Homes Sold | 132 | 111 | -15.9% |
| Average Sales Price | $263,519 | $273,904 | 3.9% |
| Median Sales Prices | $258,121 | $255,286 | -1.1% |
| Average Days on Market | 44.5 | 62.0 | 39.2% |
| Lowest Sales Price | $75,000 | $65,000 | -13.3% |
| Highest Sales Price | $550,000 | $665,000 | 20.9% |
Seven Oaks Home Sales for November 2006
| 2005 | 2006 | % Change | |
| No. Homes Sold | 13 | 9 | -30.8% |
| Average Sales Price | $309,963 | $428,110 | 38.1% |
| Median Sales Prices | $288,979 | $441,415 | 52.7% |
| Average Days on Market | 51.1 | 71.6 | 40.0% |
| Lowest Sales Price | $225,473 | $245,000 | 8.7% |
| Highest Sales Price | $510,000 | $665,000 | 30.4% |
Meadow Pointe Home Sales for November
2006
| 2005 | 2006 | % Change | |
| No. Homes Sold | 41 | 33 | -19.5% |
| Average Sales Price | $254,655 | $248,863 | -2.3% |
| Median Sales Prices | $252,990 | $235,000 | -7.1% |
| Average Days on Market | 24.0 | 53.8 | 124.0% |
| Lowest Sales Price | $159,900 | $153,000 | -4.3% |
| Highest Sales Price | $463,100 | $491,726 | 6.2% |
Relocating to Tampa Florida? TampaHomes24-7.com is a one-stop source for all kinds of information related to the Tampa real estate market, including Wesley Chapel real estate.
Be the first to share your thoughts!
© Copyright Real Estate Webmasters 2004-2010, All Rights Reserved. Terms of Service