Well 2006 is now behind us and below is recap of how many of the markets finished in the Tampa Bay area. Overall you can see that although sales finished down, prices actually finished up. What the stats below don’t tell you is that inventories remain high in Tampa with over 21,000 active MLS listing across Hillsborough and Pasco Counties. I think we will see downward pressure on prices through the first half of 2007.
| 2005 | 2006 | % Change | |
| No. Homes Sold | 1,574 | 1,037 | -34.1% |
| Average Sales Price | $207,061 | $233,948 | 13.0% |
| Median Sales Prices | $185,100 | $215,000 | 16.2% |
| Average Days on Market | 29.5 | 54.4 | 84.4% |
New Tampa Home Sales for 2006
| 2005 | 2006 | % Change | |
| No. Homes Sold | 1,598 | 1,313 | -17.8% |
| Average Sales Price | $331,284 | $340,838 | 2.9% |
| Median Sales Prices | $297,250 | $292,628 | -1.6% |
| Average Days on Market | 35.0 | 68.2 | 94.8% |
Riverview Home Sales for 2006
| 2005 | 2006 | % Change | |
| No. Homes Sold | 2,194 | 1,771 | -19.3% |
| Average Sales Price | $218,657 | $236,628 | 8.2% |
| Median Sales Prices | $209,556 | $222,900 | 6.4% |
| Average Days on Market | 33.7 | 64.4 | 91.2% |
Wesley Chapel Home Sales for 2006
| 2005 | 2006 | % Change | |
| No. Homes Sold | 1,710 | 1,367 | -20.1% |
| Average Sales Price | $248,127 | $295,365 | 19.0% |
| Median Sales Prices | $232,836 | $260,000 | 11.7% |
| Average Days on Market | 41.8 | 64.3 | 53.9% |
Relocating to Tampa Florida? TampaHomes24-7.com is a one-stop source for all kinds of information related to the Tampa real estate market, including Wesley Chapel real estate.
Be the first to share your thoughts!
© Copyright Real Estate Webmasters 2004-2010, All Rights Reserved. Terms of Service