South Tampa Residential Sales for 2005 and
2006
| 2005 | 2006 | % Change | |
| No. Homes Sold | 3,469 | 2,068 | -40.4% |
| Average Sales Price | $360,775 | $425,947 | 18.1% |
| Median Sales Prices | $280,000 | $312,250 | 11.5% |
| Average Days on Market | 74.5 | 77.3 | 3.8% |
| Lowest Sales Price | $43,000 | $71,000 | 65.1% |
| Highest Sales Price | $3,875,000 | $5,175,000 | 33.3% |
South Tampa Single Family Home Sales for 2005 and 2006
| 2005 | 2006 | % Change | |
| No. Homes Sold | 1,388 | 946 | -31.8% |
| Average Sales Price | $460,168 | $537,648 | 16.8% |
| Median Sales Prices | $339,000 | $395,000 | 16.5% |
| Average Days on Market | 63.8 | 71.6 | 12.3% |
South Tampa Condo Sales for 2005 and
2006
| 2005 | 2006 | % Change | |
| No. Condos Sold | 1,566 | 800 | -48.9% |
| Average Sales Price | $276,752 | $306,247 | 10.7% |
| Median Sales Prices | $248,945 | $244,750 | -1.7% |
| Average Days on Market | 72.2 | 86.8 | 20.2% |
South Tampa Townhome Sales for 2005 and
2006
| 2005 | 2006 | % Change | |
| No. Townhomes Sold | 500 | 317 | -36.6% |
| Average Sales Price | $348,329 | $397,592 | 14.1% |
| Median Sales Prices | $318,500 | $352,000 | 10.5% |
| Average Days on Market | 109.4 | 79.4 | 27.4% |
Relocating to Tampa Florida? TampaHomes24-7.com is a one-stop source for all kinds of information related to the Tampa real estate market, including Wesley Chapel real estate.
Be the first to share your thoughts!
© Copyright Real Estate Webmasters 2004-2010, All Rights Reserved. Terms of Service