New Tampa real estate continued its trend, with home sales down 46% in January 2007 compared to January 2006. The average price of a New Tampa home rose slighty by 1.9% to $346,816. Although prices seem to be holding, homes are taking longer to sell with the average days on market climbing to 109 days in January 2007, ahead of the 43 days it took to sell in 2006.
Inventory remains high with 877 active listings in New Tampa, which is up fom 858 listings on January 19th.
New Tampa Residential Sales for January 2007
| 2006 | 2007 | % Change | |
| No. Homes Sold | 91 | 49 | -46.2% |
| Average Sales Price | $340,192 | $346,816 | 1.9% |
| Median Sales Prices | $288,000 | $276,500 | -4.0% |
| Average Days on Market | 43.1 | 109.2 | 153.3% |
| Lowest Sales Price | $131,100 | $128,000 | -3.8% |
| Highest Sales Price | $900,000 | $1,400,000 | 55.6% |
New Tampa Single Family Home Sales for January 2007
| 2006 | 2007 | % Change | |
| No. Homes Sold | 58 | 29 | -50.0% |
| Average Sales Price | $412,447 | $449,445 | 9.0% |
| Median Sales Prices | $360,578 | $403,400 | 11.9% |
| Average Days on Market | 43.1 | 105.8 | 145.4% |
Relocating to Tampa Florida? TampaHomes24-7.com is a one-stop source for all kinds of information related to the Tampa real estate market, including Wesley Chapel real estate.
Be the first to share your thoughts!
© Copyright Real Estate Webmasters 2004-2010, All Rights Reserved. Terms of Service