The New Tampa real estate market was down in February, with sales down close to 16%, compared to February 2006. The good news is that February sales are ahead of January sales by 30%. Prices were only off by l%, inventory remains high with 907 active New Tampa listings, which is up from 877 listings on February 13th.
Further good news came from the University of Florida study released on March 9th, see Now's the Time to Buy in Florida.
| 2006 | 2007 | % Change | |
| No. Homes Sold | 76 | 64 | -15.8% |
| Average Sales Price | $330,777 | $327,249 | -1.1% |
| Median Sales Prices | $279,200 | $276,000 | -1.1% |
| Average Days on Market | 95.4 | 87.6 | -8.7% |
| Lowest Sales Price | $125,900 | $135,900 | 8.0% |
| Highest Sales Price | $1,275,000 | $970,000 | -23.9% |
Below are sales figures for February 2007 from some of New Tampa's larger communities. Tampa Palms' figures are slightly skewed due to the large number of condo conversions in the community. For detailed sales figures on these communities see New Tampa Communities.
| Community | No. Homes Sold | Avg. Sale Price | Median Sale Price |
| Arbor Greene | 4 | $349,514 | $337,778 |
| Grand Hampton | 6 | $524,014 | $529,963 |
| Hunter's Green | 6 | $296,083 | $252,250 |
| Live Oak Preserve | 3 | $359,824 | $415,000 |
| Tampa Palms | 18 | $360,124 | $279,000 |
Relocating to Tampa Florida? TampaHomes24-7.com is a one-stop source for all kinds of information related to the Tampa real estate market, including Wesley Chapel real estate.
Be the first to share your thoughts!
© Copyright Real Estate Webmasters 2004-2010, All Rights Reserved. Terms of Service