The Santa Cruz real estate market has life in varying price points. Find what you want and get it. Having cash helps, but there are still plenty of deals out there to be made. Get an understanding of the market and the price point you are in to understand how to best position yourself to get the home you desire. While Santa Cruz homes are still sought after by locals, the vacation and second home market is still one I get calls on. To see what the best Santa Cruz ocean view home values are or ones close to the beach, give me, Gregg, a call at 831-818-7524.
| TABLE OF SOLD PROPERTIES BY CITY IN SANTA CRUZ COUNTY | ||||
| County / City /Area | # Sold | March 2010 | March 2009 | % Change Yr.to Yr. |
| SANTA CRUZ COUNTY | 142 | $480,000 | $332,500 | 44.36% |
| APTOS | 24 | $574,500 | $408,250 | 40.72% |
| BEN LOMOND | 2 | $362,500 | $460,000 | -21.20% |
| BOULDER CREEK | 6 | $259,000 | $407,500 | -36.44% |
| CAPITOLA | 9 | $480,000 | $480,000 | 0.00% |
| FELTON | 6 | $372,000 | $410,000 | -9.27% |
| FREEDOM | 2 | $257,500 | $240,000 | 7.29% |
| SANTA CRUZ | 45 | $560,000 | $610,000 | -8.20% |
| SCOTTS VALLEY | 8 | $661,000 | $410,000 | 61.22% |
| SOQUEL | 5 | $510,000 | $421,000 | 21.14% |
| WATSONVILLE | 34 | $285,000 | $266,000 | 7.14% |
The Santa Cruz home market has a mix of some foreclosures, but the predominant home for sale is a short sale. Use an experienced agent to understand how to take advantage of the market segment you are after.Many of the Santa Cruz foreclosures have been sold and most of the market is short sales. Those require a different strategy and can offer good value for the patient investor. As you will see the price trend is up, but there are still opportunities for those who want to move from being a renter to an owner.