Bellingham Real Estate Market Stats for April 08

Posted May 14, 2008 @ 6:20 pm, Viewed by 139 Visitors, Read 147 Times.

Here are the current Bellingham Real Estate Market Stats for the month of April 2008.  Based on the active listings VS. sold listings, there are just under 6 months of inventory on the market.  The average days on the market are hovering around 101 days.

Bellingham Real Estate Market Stats for April 08
 
Active   Summary Price Information
Listing Price Range  Quantity      Average DOM   Minimum  $147,500 Maximum  ########
$140,000 thru $159,999 2 8   Average  $488,903 Median  $370,000
$160,000 thru $179,999 6 97    
$180,000 thru $199,999 10 77    
$200,000 thru $249,999 78 89    
$250,000 thru $299,999 119 73    
$300,000 thru $349,999 70 90    
$350,000 thru $399,999 70 94    
$400,000 thru $449,999 49 119    
$450,000 thru $499,999 45 153    
$500,000 thru $549,999 19 95    
$550,000 thru $599,999 25 126    
$600,000 thru $649,999 26 116    
$650,000 thru $699,999 19 137    
$700,000 thru $749,999 12 77    
$750,000 thru $799,999 19 124    
$800,000 thru $849,999 4 137    
$850,000 thru $899,999 12 115    
$900,000 thru $949,999 2 182    
$950,000 thru $999,999 9 123    
$1,000,000 thru $1,249,999 13 96    
$1,250,000 thru $1,499,999 10 94    
$1,500,000 thru $1,749,999 8 114    
$1,750,000 thru $1,999,999 3 150    
$2,500,000 thru $2,749,999 2 108    
$3,250,000 thru $3,499,999 1 357    
$3,500,000 thru $3,749,999 1 96    
$3,750,000 thru $3,999,999 1 72    
  635 101      
                 
                 
Contingent   Summary Price Information
Listing Price Range  Quantity      Average DOM   Minimum  $269,000 Maximum  $675,500
$250,000 thru $299,999 2 319   Average  $422,972 Median  $404,713
$350,000 thru $399,999 2 214    
$400,000 thru $449,999 1 183    
$450,000 thru $499,999 1 58    
$500,000 thru $549,999 1 107    
$650,000 thru $699,999 1 33    
  8 181      
                 
                 
Pending   Summary Price Information
Listing Price Range  Quantity      Average DOM   Minimum  $169,900 Maximum  $859,900
$160,000 thru $179,999 1 32   Average  $367,592 Median  $315,000
$180,000 thru $199,999 1 220    
$200,000 thru $249,999 9 96    
$250,000 thru $299,999 9 221    
$300,000 thru $349,999 8 92    
$350,000 thru $399,999 6 82    
$400,000 thru $449,999 2 95    
$450,000 thru $499,999 4 50    
$500,000 thru $549,999 2 169    
$600,000 thru $649,999 1 8    
$650,000 thru $699,999 2 52    
$750,000 thru $799,999 1 17    
$850,000 thru $899,999 1 15    
  47 111      
                 
                 
Sold   Summary Price Information
Selling Price Range  Quantity      Average DOM   Minimum  $185,900 Maximum  ########
$180,000 thru $199,999 1 17   Average  $377,083 Median  $338,000
$200,000 thru $249,999 15 73    
$250,000 thru $299,999 16 86    
$300,000 thru $349,999 13 93    
$350,000 thru $399,999 9 190    
$400,000 thru $449,999 5 48    
$450,000 thru $499,999 9 123    
$500,000 thru $549,999 1 130    
$550,000 thru $599,999 2 105    
$600,000 thru $649,999 1 125    
$650,000 thru $699,999 1 223    
$750,000 thru $799,999 1 267    
$800,000 thru $849,999 2 17    
$850,000 thru $899,999 1 36    
$1,000,000 thru $1,249,999 1 182    
  78 102      
                 
                 
Expired   Summary Price Information
Listing Price Range  Quantity      Average DOM   Minimum  $117,000 Maximum  $744,000
$100,000 thru $119,999 1 300   Average  $396,692 Median  $351,950
$160,000 thru $179,999 1 183    
$200,000 thru $249,999 1 209    
$250,000 thru $299,999 3 163    
$300,000 thru $349,999 3 143    
$350,000 thru $399,999 2 134    
$400,000 thru $449,999 1 172    
$450,000 thru $499,999 2 176    
$550,000 thru $599,999 1 183    
$600,000 thru $649,999 1 113    
$700,000 thru $749,999 2 326    
  18 186      
Equal Opportunity Housing * All information deemed reliable, but not guaranteed.                
Information From Reliable Sources, But Not Guaranteed.                
                 
 

For more information on Whatcom County Real Estate & Fairhaven Condos contact Eric Badgley at 360-920-9249

  • Rate this Post!
  • Print

This Post Has No Comments.

REW Blogs User Stats
Currently Online Users: 0
Total Users: 1,629
Entries: 4,845
Unique Views: 2,151,795
Total Views: 2,216,930
Total Comments: 4,671
ericbadgley

ericbadgley Born and raised in Whatcom County. I am young and agressive, definatly not your arm chair realtor. I don't wait for any thing to happen, I make it happen. Read More

This User's Stats
Blog Entries: 13
Average Blog Rating: 0
Unique Views: 3,704
Total Views: 3,830
Comments Posted: 19
Comments Received: 4
Friends
  • James Boyer
  • Morgan Carey
  • Ryan Ward
  • RyanRE
  • SEO Nick
Listed In