BERKELEY Latest sales from Over 1 Million to Low 300K.

Posted Aug 12, 2008 @ 5:54 pm, Viewed by 717 Visitors, Read 718 Times.

This information is obtained from public county records. (by CCT)

 

1716 7th St. 94710 7-10 $450,000: 2 Bdrms, 801 sq.ft., 1940

1834 Arch St. 94709 7-10 $685,000: 2 Bdrms, 955 sq.ft., 1936

3020 Bateman St. 94705 7-11 $825,000: 3 Bdrms, 1948 sq.ft., 1936

3300 Claremont Ave. 94705 7-8 $975,000

3045 College Ave. #2 94705 7-11 $337,500: 1 Bdrm, 770 sq.ft., 1964

3154 College Ave. #3 94705 7-11 $488,500: 1 Bdrm, 940 sq.ft., 1919

763 Cragmont Ave. 94708 7-9 $1,050,000: 2 Bdrms, 1497 sq.ft., 1929

1411 Edith St. 94703 7-11 $918,000: 3 Bdrms, 1637 sq.ft., 1922

740 Ensenada Ave. 94707 7-8 $600,000: 2 Bdrms, 888 sq.ft., 1922

34 Florida Ave. 94707 7-10 $1,195,000: 4 Bdrms, 2114 sq.ft., 1927

1542 Le Roy Ave. 94708 7-11 $1,702,500: 4 Bdrms, 2789 sq.ft., 1926

1538 Martin Luther King Jr Way 94709 7-8 $820,000: 3 Bdrms, 1874 sq.ft., 1908

2604 Mathews St. 94702 7-10 $855,000: 3 Bdrms, 2441 sq.ft., 1927

1740 McGee Ave. 94703 7-9 $665,000: 2 Bdrms, 1080 sq.ft., 1926

1306 Milvia St. 94709 7-9 $1,350,000: 2906 sq.ft.

641 Neilson St. 94707 7-3 $744,500: 2 Bdrms, 1437 sq.ft., 1925

1501 Olympus Ave. 94708 7-2 $618,000: 1 Bdrm, 930 sq.ft., 1948

2 Quail Ave. 94708 7-3 $890,000: 4 Bdrms, 2072 sq.ft., 1952

1793 San Lorenzo Ave. 94707 7-9 $860,000: 3 Bdrms, 1885 sq.ft., 1925

1950 Vine St. 94709 7-3 $561,000: 4 Bdrms, 1511 sq.ft., 1948

2224 Ward St. 94705 7-11 $350,000: 1400 sq.ft., 1904

Leave a Reply

 

  • Rate this Post!
  • Print

This Post Has No Comments.

REW Blogs User Stats
Currently Online Users: 1
Total Users: 2,372
Entries: 7,486
Unique Views: 6,277,360
Total Views: 6,606,155
Total Comments: 9,224
Total REW Points: 510
ivanrami

ivanrami Real Estate Agent in San Francisco East Bay Read More

This User's Stats
Blog Entries: 1
Average Blog Rating: 0
Unique Views: 718
Total Views: 719
Comments Posted: 0
Comments Received: 0
REW Points: 0