Marvin NC Homes
If you are thinking of moving to Charlotte, then a nice suburb (village) to check out is Marvin NC Homes! This quaint community just South of Charlotte is a bedroom community that is still recovering from the high (but improving) un-employment rates thru out Charlotte and NC. Remember, these homes are all in the Marvin Ridge School system which is rated one of the highest in North Carolina!
Please click on the link above to find out more!
Here is a quick glimpse of some subdivisions and how they have faired between the two years. Most have gone down, but remember you need a REALTOR to access, since real estate is local.

| Address | Subdv | Sq Foot | Bed | FB | HB | Yr Blt | Price |
| 2801 Twinberry LN | Barrington | 3,309 | 4 | 3 | 0 | 2011 | $338,030 |
| 8408 Twinberry LN | Barrington | 3,597 | 4 | 3 | 0 | 2011 | $314,280 |
| 201 Appomatox DR | Wyndham Hall Plantation | 4,756 | 5 | 4 | 0 | 2010 | $557,665 |
| 9410 Belmont LN | Canterfield Creek | 3,016 | 4 | 3 | 1 | 1996 | $376,000 |
| 1300 Vaux Hall LN | Drayton Hall Estates | 4,102 | 5 | 3 | 1 | 2005 | $505,000 |
| 1012 Seminole DR | Firethorne | 7,644 | 5 | 5 | 1 | 2002 | $725,000 |
| 1044 Spyglass LN | Firethorne | 8,221 | 6 | 6 | 1 | 2004 | $756,000 |
| 314 Deerwood CT | Foxwood | 4,298 | 4 | 3 | 0 | 1996 | $403,000 |
| 813 Lillieshall RD | Hunter Oaks | 3,000 | 5 | 3 | 0 | 2003 | $281,000 |
| 809 Coachman DR | Hunter Oaks | 3,052 | 4 | 2 | 1 | 1998 | $335,000 |
| 800 Carisbrooke DR | Hunter Oaks | 3,116 | 4 | 3 | 0 | 2001 | $357,500 |
| 819 Lillieshall RD | Hunter Oaks | 3,170 | 5 | 3 | 1 | 2004 | $329,000 |
| 702 Deercross LN | Hunter Oaks | 3,194 | 4 | 3 | 0 | 2002 | $319,200 |
| 401 Amersham LN | Hunter Oaks | 3,262 | 5 | 2 | 1 | 2002 | $237,500 |
| 9304 Shrewsbury DR | Hunter Oaks | 3,331 | 5 | 3 | 0 | 2003 | $310,000 |
| 501 Beckford Glen DR | Hunter Oaks | 3,352 | 4 | 3 | 1 | 2002 | $347,000 |
| 911 Grayscroft DR | Hunter Oaks | 3,612 | 5 | 3 | 0 | 2003 | $306,000 |
| 1203 Beckford Glen DR | Hunter Oaks | 4,376 | 5 | 2 | 1 | 1997 | $387,772 |
| 9310 Clerkenwell DR | Kingsmead | 4,438 | 4 | 4 | 2 | 2007 | $741,000 |
| 1107 Hansler LN | Kingsmead | 4,664 | 5 | 3 | 1 | 2005 | $740,000 |
| 1107 Mapesbury LN | Kingsmead | 5,346 | 5 | 4 | 2 | 2006 | $650,000 |
| 309 Belle Meade CT | Longview | 3,754 | 3 | 4 | 1 | 2008 | $875,000 |
| 222 Glenmoor DR | Longview | 4,500 | 5 | 5 | 0 | 2010 | $979,062 |
| 200 Montrose DR | Longview | 5,370 | 5 | 4 | 2 | 2003 | $720,000 |
| 308 Montrose DR | Longview | 5,404 | 5 | 5 | 1 | 2010 | $804,518 |
| 411 Montrose DR | Longview | 5,430 | 6 | 5 | 2 | 2007 | $758,000 |
| 416 Eagle Bend DR | Longview | 6,550 | 6 | 7 | 1 | 2005 | $1,570,000 |
| 8622 Longview Club DR | Longview | 6,703 | 5 | 6 | 2 | 2007 | $1,200,000 |
| 8500 Longview Club DR | Longview | 7,700 | 6 | 5 | 2 | 2004 | $1,200,000 |
| 301 Painted Turtle CT | Marvin Creek | 3,250 | 3 | 2 | 1 | 2006 | $437,500 |
| 5020 Groves Edge LN | Marvin Creek | 3,384 | 4 | 3 | 1 | 2007 | $466,000 |
| 3004 Groves Edge LN | Marvin Creek | 3,539 | 4 | 4 | 1 | 2005 | $464,000 |
| 5029 Groves Edge LN | Marvin Creek | 3,984 | 4 | 3 | 1 | 2006 | $470,000 |
| 312 Kindling Wood LN | Marvin Creek | 4,100 | 4 | 3 | 1 | 2005 | $560,000 |
| 5009 Autumn Blossom LN | Marvin Creek | 4,456 | 4 | 3 | 1 | 2011 | $609,772 |
| 844 Wandering Way DR | Marvin Creek | 4,760 | 5 | 4 | 0 | 2011 | $611,609 |
| 909 Wandering Way DR | Marvin Creek | 4,979 | 4 | 4 | 0 | 2011 | $675,884 |
| 1110 Meadowlark LN | Meadowlark | 1,976 | 3 | 2 | 1 | 1984 | $305,000 |
| 3319 Northwinds DR | None | 3,610 | 5 | 3 | 1 | 1991 | $410,000 |
| 1403 Churchill Downs DR | Providence Downs | 4,598 | 5 | 4 | 1 | 2002 | $605,000 |
| 8909 Man Of War DR | Providence Downs | 6,570 | 4 | 4 | 1 | 2003 | $700,000 |
| 1113 Real Quiet LN | Providence Downs | 8,200 | 6 | 5 | 5 | 2005 | $900,000 |
| 1637 Lookout CIR | Providence Downs South | 6,300 | 5 | 4 | 2 | 2007 | $725,000 |
| 1617 Funny Cide DR | Providence Downs South | 6,779 | 5 | 5 | 1 | 2006 | $855,000 |
| 1800 Smarty Jones DR | Providence Downs South | 9,117 | 5 | 6 | 1 | 2008 | $1,130,000 |
| 1910 Funny Cide DR | Providence Downs South | 10,640 | 5 | 6 | 1 | 2006 | $850,000 |
| 1920 Prima Cornice CT | Providence Glen | 3,868 | 4 | 4 | 0 | 2003 | $323,000 |
| 128 Abbotsbury CT | Somerset | 2,420 | 4 | 2 | 1 | 1999 | $227,500 |
| 8514 Chatsworth LN | Somerset | 2,940 | 4 | 2 | 1 | 1999 | $297,500 |
| 109 Belvedere LN | Somerset | 3,822 | 5 | 3 | 1 | 1998 | $300,000 |
| 2508 Creek Manor DR | The Chimneys of Marvin | 3,059 | 4 | 2 | 1 | 2007 | $305,000 |
| 9901 Silverling DR | The Chimneys of Marvin | 3,300 | 5 | 4 | 0 | 2008 | $398,000 |
| 2602 Creek Manor DR | The Chimneys of Marvin | 3,329 | 5 | 3 | 1 | 2008 | $365,000 |
| 2411 Creek Manor DR | The Chimneys of Marvin | 3,448 | 5 | 4 | 0 | 2010 | $323,000 |
| 10111 Silverling DR | The Chimneys of Marvin | 3,448 | 5 | 4 | 0 | 2011 | $382,980 |
| 9909 SILVERLING DR | The Chimneys of Marvin | 3,485 | 5 | 3 | 1 | 2008 | $360,000 |
| 2114 Monarda WAY | The Chimneys of Marvin | 3,650 | 5 | 4 | 0 | 2008 | $404,500 |
| 10010 Chimney DR | The Chimneys of Marvin | 3,809 | 5 | 4 | 1 | 2011 | $431,700 |
| 9912 Silverling DR | The Chimneys of Marvin | 3,912 | 5 | 4 | 0 | 2008 | $390,000 |
| 2612 Creek Manor DR | The Chimneys of Marvin | 4,296 | 6 | 5 | 0 | 2011 | $460,000 |
| 3101 Julian Glen CIR | The Chimneys of Marvin | 4,415 | 6 | 5 | 1 | 2008 | $420,000 |
| 2804 Meherrin CT | The Reserve | 2,128 | 3 | 2 | 1 | 2004 | $203,000 |
| 2724 Liberty Hall CT | The Reserve | 2,638 | 5 | 2 | 1 | 2004 | $269,170 |
| 9636 Belloak LN | The Reserve | 3,050 | 5 | 3 | 0 | 2004 | $246,000 |
| 9800 Royal Colony DR | The Reserve | 3,501 | 5 | 3 | 1 | 2004 | $360,000 |
| 9707 Royal Colony DR | The Reserve | 3,846 | 5 | 3 | 1 | 2005 | $290,000 |
| 9401 Scotsman CT | The Reserve | 3,903 | 5 | 4 | 0 | 2004 | $417,000 |
| 1723 Walden Pond LN | Walden Pond | 3,148 | 4 | 3 | 0 | 1994 | $490,000 |
| 9003 Yellow Pine CT | Walden Pond | 3,850 | 4 | 3 | 1 | 1996 | $485,000 |
| 7413 Stonehaven RD | Weddington Chase | 3,964 | 4 | 3 | 1 | 2004 | $477,240 |
| 7512 Meadowgate LN | Weddington Chase | 4,608 | 4 | 3 | 1 | 2005 | $525,000 |
| 7308 Stonehaven DR | Weddington Chase | 4,687 | 5 | 4 | 1 | 2005 | $487,500 |
| 7516 Meadowgate LN | Weddington Chase | 5,491 | 6 | 4 | 1 | 2005 | $580,000 |
| 9003 Woodhall Lake DR | Woodhall | 7,903 | 6 | 6 | 2 | 2006 | $760,000 |
| 9205 Woodhall Lake DR | Woodhall | 8,002 | 6 | 6 | 1 | 2006 | $837,500 |
| 9214 Woodhall Lake DR | Woodhall | 10,320 | 6 | 7 | 2 | 2007 | $2,400,000 |
Have a Great Day!