ABOR Adds New Fields
Posted Jul 3, 2007 @ 11:33 am, Viewed by 629 Visitors, Read 645 Times.
After several requests for addition fields in the IDX content, the Austin Board of Realtors (R) plans on adding the following fields on July 17th, 2007:
In addition, they are adding a new REGION field that will contain more public-friendly geographic regions. Two maps illustrate these boundaries:

.gif)
New Regions:
For people in the Austin, Texas area and members of ABOR, you can look forward to the ability to create more area specific searches for your custom IDX's. As well, sites specializing in selling properties of a specific type will have more selection amongst those types (e.g. lot property sellers can show only properties with the associated fees paid for).
| Property Type | Field Name |
| FRM | AREA |
| FRM | REGION |
| FRM | MAPSCOGRID |
| FRM | MAPSCOPAGE |
| FRM | ASSOCFEE |
| FRM | ASSOCFEEINCLUDES |
| FRM | ASSOCFEEPAID |
| FRM | ASSOCFEETYPE |
| LOT | REGION |
| LOT | MAPSCOGRID |
| LOT | MAPSCOPAGE |
| LOT | ASSOCFEE |
| LOT | ASSOCFEEINCLUDES |
| LOT | ASSOCFEEPAID |
| LOT | ASSOCFEETYPE |
| LSE | POSSESSION |
| LSE | REGION |
| LSE | MAPSCOGRID |
| LSE | MAPSCOPAGE |
| LSE | APPLICATIONFEE |
| LSE | DEPOSITPET |
| LSE | DEPOSITPETMAND |
| LSE | DEPOSITSECURITY |
| LSE | GATEDCOMMUNITYYN |
| LSE | PETADDDESC |
| LSE | PETCOSTS |
| LSE | PETRESTRICTIONS |
| LSE | PETS |
| MUL | REGION |
| MUL | MAPSCOGRID |
| MUL | MAPSCOPAGE |
| MUL | ASSOCFEE |
| MUL | ASSOCFEEINCLUDES |
| MUL | ASSOCFEEPAID |
| MUL | ASSOCFEETYPE |
| RES | REGION |
| RES | MAPSCOGRID |
| RES | MAPSCOPAGE |
| RES | ASSOCFEE |
| RES | ASSOCFEEINCLUDES |
| RES | ASSOCFEEPAID |
| RES | ASSOCFEETYPE |
In addition, they are adding a new REGION field that will contain more public-friendly geographic regions. Two maps illustrate these boundaries:

.gif)
New Regions:
| Austin - Central | 1B, 4, DT, UT |
| Austin - East | 3, 5, 3E, 5E, NE |
| Austin - North Central | 2, 2N, N |
| Austin - Northwest | 1A, 1N, NW |
| Austin - South | 7, 6, 10N, 10S |
| Austin - Southeast | 9, 11, SC, SE |
| Austin - Southwest | SWW, SWE |
| Austin - West/Westlake | 8E, 8W, W |
| Bastrop/Smithville | BA, BW, SV in Bastrop County |
| Burnet/Llano | LL & Burnet County |
| Caldwell/Fayette | CC & Fayette County |
| Cedar Park/Leander | LH, CLN, CLS |
| Comal/Gonzalez | CM, GZ |
| Dripping Springs/Wimberley | HW, HD & zip 78620 in Travis Co. |
| Elgin/Manor | MA & EL minus Lee County |
| Georgetown | GTW, GTE |
| Gillespie/Blanco | GL, BL |
| Hutto/Taylor/Copeland | HU, TC |
| Kyle/Buda/San Marcos | HH, HS |
| Milam/Lee | MC & Lee County |
| Northwest Travis Co. | LN, RN, LS minus zip 78620, and LW in Travis County |
| Pflugerville | PF |
| Round Rock | RRE, RRW |
| Williamson East | WE |
| Williamson North | WW, JA |
For people in the Austin, Texas area and members of ABOR, you can look forward to the ability to create more area specific searches for your custom IDX's. As well, sites specializing in selling properties of a specific type will have more selection amongst those types (e.g. lot property sellers can show only properties with the associated fees paid for).
2 Responses to ABOR Adds New Fields
Sorry, should be done now. Was messing around with the images before I was done.
Posted 2 years ago
REW Blogs User Stats
Currently Online Users:
1
Total Users:
2,392
Entries:
7,609
Unique Views:
6,461,761
Total Views:
6,800,207
Total Comments:
9,384
Total REW Points:
510
Our purpose is to keep you up to date on all of the changes to the Multiple Listing Services that affect you. Read More
- This User's Stats
-
Blog Entries: 41Average Blog Rating: 1Unique Views: 25,408Total Views: 26,042Comments Posted: 27Comments Received: 38REW Points: 0
Rate this Post!
Share this Post
Print
Social Bookmarking
Contact Me
RSS Feed
Top Rated
REW Blogs RSS Feed
But what do all these mean dude? lol how does it effect our ABOR users?