Real Estate Webmasters

September 2009 Carmel/Mahopac NY Real Estate Sales

Carmel and Mahopac NY Real Estate Sales Statistics:

Days On Market Analysis
 
 Listing PriceSelling Price
1 2914043 Single Family Sold 10 Glenbrook Rd Carmel 1 1 753 $158,000
2 2917817 Single Family Sold 134 Lakeview Dr Mahopac 3 2 1544 $229,900
3 2906023 Single Family Sold 60 Potter Rd Mahopac 4 2 1300 $230,000
4 2912153 Single Family Sold 40 Teakettle Spout Rd Mahopac 2 1 1022 $278,500
5 2913917 Single Family Sold 22 Boniello Dr Mahopac 3 1 1392 $300,000
6 2911102 Single Family Sold 25 Timber Trail Carmel 3 1 1000 $305,000
7 2919877 Single Family Sold 422 Hill St Mahopac 3 3 2000 $325,000
8 2916795 Single Family Sold 91 Union Valley Rd Mahopac 3 2 1200 $327,000
9 2915902 Single Family Sold 33 Avery Rd Carmel 3 2 1876 $330,000
10 2913301 Single Family Sold 359 Wixon Pond Rd Mahopac 3 2 1700 $360,000
11 2802153 Single Family Sold 51 Kings Ridge Rd Mahopac 4 3 2006 $362,000
12 2916242 Single Family Sold 322 Lovell St Mahopac 4 2 2244 $365,000
13 2911856 Single Family Sold 38 Old Brimstone Rd Carmel 2 3 2763 $387,000
14 2917853 Single Family Sold 12 Hanover Cir Mahopac 3 2 2744 $390,000
15 2835744 Single Family Sold 541 Croton Falls Rd Carmel 3 2 1750 $409,500
16 2835517 Single Family Sold 5 Pheasant Pl Carmel 4 3 2549 $410,000
17 2912286 Single Family Sold 29 Tanager Rd Mahopac 4 3 2142 $422,000
18 2905792 Single Family Sold 4 Timber Ridge Ct Carmel 4 3 2752 $465,000
19 2910910 Single Family Sold 16 Valerie Ln Mahopac 4 3 3080 $486,000
20 2834936 Single Family Sold 12 Alona Dr Mahopac 4 3 2588 $520,000
21 2909910 Condominium Sold 309 Drew Ln #309 Carmel 1 1 928 $165,000
22 2921844 Condominium Sold 25 Woodland Trail #25 Carmel 2 2 1302 $210,000
23 2918840 Vacant Land Sold 719 S Lake Blvd Mahopac   0   $255,000

Search for Active Carmel NY Real Estate or Mahopac NY Real Estate

 

Putnam County NY Real Estate, Westchester County NY Real Estate, Dutchess County NY Real Estate
One Stop Comprehensive Real Estate & Mortgage Services

Be the first to share your thoughts!

Add Your Comment…


Featured Listing
$237,000
1 bed, 1 bath, 1 sqft
Author's Stats
  • Blog Entries: 45
  • Total Views: 65,073
  • Unique Views: 63,592
  • Comments Posted: 11
  • Comments Received: 7
Search Listings