Destin Home Foreclosures - How Negotiable are the Banks?

Posted Aug 30, 2009 @ 10:53 pm, Viewed by 245 Visitors, Read 282 Times.

There have been two great foreclosure opportunites come onto the market in Destin, FL in the past 10 days.  One was a nice beach front condominium and the other was a charming cottage within walking distance to the beach.  Both properties were bank owned and priced well below recent comparable sales.

For the past several months, almost every prospective buyer that I've spoken with has asked specifically for a list of bank owned properties.  Unfortunately, there isn't much of a list available because these properties typically contract quickly.  As a result, our strategy has been to identify potential neighborhoods and complexes with our buyers and wait for the next foreclosure or extremely motivated seller to appear.

At this point, our buyers have done their research, lined up financing, and are ready to pull the trigger on the right opportunity. 

Sounds good in theory, but as with most other things, the execution isn't as easy.  Specfically, buyers must be ready to make an agressive offer and most are unwilling to do so right now. For the two foreclosures mentioned above, we presented offers on both.  Both  were good (one at full price) but not good enough.  

Since the question....How much should we offer? always comes up, I decided to analyzye all Destin Home Foreclosures that have sold since April 1, 2009.  I was particulary interested to see what the relationship between list price, selling price, and days on market were.  The data is shown below: 

HOW NEGOTIABLE ARE DESTIN HOME FORECLOSURES?
MLS Number List Price $ Sold Price $ List to Sales Listing Date Contract Date Sold Date Days on Market
511992  $        62,900  $     62,900.00 0% 3/6/2009 3/10/2009 4/8/2009 4
516223  $      275,900  $   306,543.00 11% 5/12/2009 5/19/2009 7/29/2009 8
510418  $      575,000  $   590,000.00 3% 2/9/2009 2/19/2009 4/28/2009 10
518472  $      409,900  $   414,900.00 1% 6/15/2009 6/26/2009 7/27/2009 11
510549  $      382,900  $   382,000.00 0% 2/9/2009 2/23/2009 4/8/2009 14
511504  $      179,900  $   170,000.00 -6% 2/25/2009 3/12/2009 5/8/2009 15
514532  $      119,900  $   112,000.00 -7% 4/14/2009 5/1/2009 5/20/2009 20
517236  $      629,900  $   606,500.00 -4% 5/28/2009 6/22/2009 7/17/2009 25
518297  $      485,000  $   425,000.00 -12% 6/12/2009 7/8/2009 7/10/2009 26
509667  $        69,000  $     67,000.00 -3% 1/28/2009 2/25/2009 4/6/2009 28
517495  $      189,900  $   186,000.00 -2% 6/1/2009 7/2/2009 7/31/2009 31
512769  $      396,900  $   383,000.00 -4% 3/17/2009 4/18/2009 4/21/2009 31
511974  $      249,900  $   230,000.00 -8% 3/4/2009 4/3/2009 4/15/2009 34
514120  $      379,900  $   330,000.00 -13% 4/8/2009 5/14/2009 6/26/2009 36
510657  $      259,900  $   220,000.00 -15% 2/11/2009 3/23/2009 4/8/2009 41
515423  $      448,000  $   385,000.00 -14% 4/24/2009 6/6/2009 6/30/2009 43
511157  $      169,900  $   169,900.00 0% 2/22/2009 4/13/2009 6/5/2009 50
515063  $      105,900  $   100,000.00 -6% 4/20/2009 6/10/2009 6/26/2009 51
512885  $      409,900  $   375,000.00 -9% 3/19/2009 5/20/2009 6/19/2009 62
508209  $      149,900  $   149,900.00 0% 1/7/2009 3/31/2009 4/30/2009 85
508214  $   1,249,000  $1,150,000.00 -8% 1/5/2009 4/1/2009 4/24/2009 86
507942  $      139,900  $   135,150.00 -3% 12/31/2008 7/31/2009 8/24/2009 90
513477  $      106,800  $   106,900.00 0% 3/27/2009 6/28/2009 7/21/2009 93
507407  $      339,000  $   335,000.00 -1% 12/18/2008 3/26/2009 4/24/2009 98
507484  $      590,000  $   472,020.00 -20% 12/18/2008 4/22/2009 5/19/2009 123
506078  $      265,000  $   215,000.00 -19% 11/21/2008 3/24/2009 4/8/2009 123
512899  $      599,000  $   575,000.00 -4% 3/19/2009 7/21/2009 8/3/2009 124
502602  $      212,000  $   154,875.00 -27% 9/25/2008 2/21/2009 4/6/2009 132
504364  $      199,900  $   172,500.00 -14% 10/23/2008 3/13/2009 4/28/2009 141
503101  $      649,900  $   571,000.00 -12% 10/2/2008 3/26/2009 4/10/2009 175
497161  $      139,900  $   141,900.00 1% 7/9/2008 1/15/2009 4/15/2009 190
505643  $      118,800  $   118,900.00 0% 11/14/2008 6/13/2009 6/30/2009 211

 

The data is sorted by Days on Market, from least to most. Days on market is the time between listing date and contract date.  Generally speaking, homes that go under contract the fastest usually indicate that the home was priced at or below market.

The data provides a few interesting observations:

  • Every destin home foreclosure that was contracted within the first 14 days of listing sold at or above list price
  • 56% of the homes closed within 5% or less of the list price.
  • The average negotiation on properties listed less than 120 days was 4%
  • The average negotiation on properties listed more than 120 days was 12%
  • About 1/3 of foreclosures are listed more than 10% above the market

For buyers of foreclosed homes in Destin, you should:

  • Expect to pay list or higher on a hot new foreclosure
  • Think about your other alternatives before letting a good deal escape
  • Wait 120 days if you want to make a low-ball offer

Some Destin foreclosures are priced below the market (hot deals) and other are priced above the market.  View all Destin Homes For Sale or call me on my direct line to understand which ones are priced right and which ones aren't.

Tim Shepard

Shepard Real Estate Group, LLC

Cell:  (850) 259-4133

Toll Free:  (866) 678-SOLD

Destin Florida Real Estate

  • Rate this Post!
  • Print

This Post Has No Comments.

REW Blogs User Stats
Currently Online Users: 0
Total Users: 2,396
Entries: 7,615
Unique Views: 6,473,283
Total Views: 6,812,520
Total Comments: 9,417
Total REW Points: 510
Tim Shepard Destin

Tim Shepard Destin I am the broker/owner of the Shepard Real Estate Group located in Destin, FL. Read More

Related Posts
Blog Tags
This User's Stats
Blog Entries: 8
Average Blog Rating: 0
Unique Views: 2,496
Total Views: 2,639
Comments Posted: 10
Comments Received: 7
REW Points: 0
Listed In