Real Estate Market Statistic for Feb 08
Posted Mar 22, 2008 @ 1:29 pm, Viewed by 132 Visitors, Read 134 Times.
Here are the stats for February in Stamford and Greenwich. Interesting to note that the inventory is not dramatically higher and that the actual average sales number is up in Stamford.
| Stamford | ||||
| Single Family Homes | 3/1/2007 | 3/1/2008 | % Change | |
| Active | 464 | 483 | 4.1% | |
| CTS | 63 | 32 | -49.2% | |
| Pending | 70 | 38 | -45.7% | |
| Sold Feb | 45 | 27 | -40.0% | |
| Average Sell Price | 841,855 | 884,331 | 5.0% | |
| Condos | ||||
| Active | 460 | 464 | 0.9% | |
| CTS | 72 | 46 | -36.1% | |
| Pending | 219 | 79 | -63.9% | |
| Sold Feb | 40 | 31 | -22.5% | |
| Average Sell Price | 406,889 | 469,950 | 15.5% | |
| Greenwich | ||||
| Single Family Homes | ||||
| Active | 518 | 544 | 5.0% | |
| Pending | 113 | 63 | -44.2% | |
| Sold Feb | 28 | 27 | -3.6% | |
| Average Sell Price | 2,447,656 | 2,141,963 | -12.5% | |
| Condos | ||||
| Active | 164 | 188 | 14.6% | |
| Pending | 33 | 42 | 27.3% | |
| Sold Feb | 12 | 9 | -25.0% | |
| Average Sell Price | 989,325 | 624,389 | -36.9% | |
To view all real estate currently available in Stamford and Greenwich, go to http://www.HomesofFairfieldCounty.com
Victoria
This Post Has No Comments.
REW Blogs User Stats
Currently Online Users:
0
Total Users:
1,629
Entries:
4,851
Unique Views:
2,160,801
Total Views:
2,226,357
Total Comments:
4,676
As a long time resident of Fairfield County, Ct., I bring 12 years of real estate expertise and solid experience in both marketing homes of all levels as well as representing buyers. Read More
- This User's Stats
-
Blog Entries: 6Average Blog Rating: 0Unique Views: 703Total Views: 710Comments Posted: 0Comments Received: 0
Rate this Post!
Share this Post
Print
Social Bookmarking
View My Listings
Contact Me
RSS Feed
Top Rated
REW Blogs RSS Feed